Size Chart - Men's Bib Shorts
scroll

XS | S | M | L | XL | XXL | XXXL | 4XL | |
---|---|---|---|---|---|---|---|---|
Waist | 52 | 54 | 57 | 60 | 63 | 66 | 69 | 73 |
Bottoms Cuff | 36 | 37 | 39 | 40 | 40 | 41 | 42 | 43 |
Inseam Length | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Outseam Length | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Waist | 20.5 | 21.5 | 22.5 | 23.5 | 25 | 26 | 27 | 28.5 |
Bottoms Cuff | 14 | 14.5 | 15.5 | 16 | 16 | 16 | 16.5 | 17 |
Inseam Length | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 |
Outseam Length | 16 | 17 | 17.5 | 18.5 | 19.5 | 20 | 21 | 21.5 |
HELP TO MEASURE
Waist: Using a tape measure, take the total measurement at the top of your hip bone, then bring it all the way around your body.
Bottoms Cuff: Using a tape measure, measure the width of one of the leg openings at the bottom of the shorts. This is a flat measurement so only needs to be taken on one side of the shorts.
Inseam Length: Using a tape measure, take the total measurement from the base of the neck down to the just below the bottom of the spine (in front)
Outseam: Using a tape measure, measure from the top of the waistband to the bottom hem along the outside.
