Size Chart - Women's
scroll

S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|
Chest | 80 | 88 | 94 | 100 | 106 | 112 |
Front Length | 52 | 54 | 56 | 58 | 60 | 60 |
Back Length | 65 | 68 | 71 | 77 | 80 | 79 |
Chest | 31.5 | 34.5 | 37 | 39.5 | 42 | 44 |
Front Length | 20.5 | 21.5 | 22 | 23 | 23.5 | 23.5 |
Back Length | 25.5 | 27 | 28 | 30.5 | 31.5 | 31 |
HELP TO MEASURE
Chest: Lay the garment flat on a table, front side up. Measure the chest from under the arm. Multiply the result by 2 to get the circumference.
Front Length: Using a tape measure, take the total measurement from the shoulder down to the natural waistline.
Back: Using a tape measure, take the total measurement from the base of the neck down to the just below the bottom of the spine.
